Position | Timu | M | TG | PNT |
---|---|---|---|---|
Full Barclays Msimamo wa Ligi Kuu ya England | ||||
1 | Arsenal | 0 | 0 | 0 |
2 | Aston Villa | 0 | 0 | 0 |
3 | Blackburn | 0 | 0 | 0 |
4 | Bolton | 0 | 0 | 0 |
5 | Chelsea | 0 | 0 | 0 |
6 | Everton | 0 | 0 | 0 |
7 | Fulham | 0 | 0 | 0 |
8 | Liverpool | 0 | 0 | 0 |
9 | Man City | 0 | 0 | 0 |
10 | Man Utd | 0 | 0 | 0 |
11 | Newcastle | 0 | 0 | 0 |
12 | Norwich | 0 | 0 | 0 |
13 | QPR | 0 | 0 | 0 |
14 | Stoke | 0 | 0 | 0 |
15 | Sunderland | 0 | 0 | 0 |
16 | Swansea | 0 | 0 | 0 |
17 | Tottenham | 0 | 0 | 0 |
18 | West Brom | 0 | 0 | 0 |
19 | Wigan | 0 | 0 | 0 |
20 | Wolves | 0 | 0 | 0 |
Wednesday, July 27, 2011
Barclays Msimamo wa Ligi Kuu ya England
Posted by
Feel At Home
at
Wednesday, July 27, 2011
Email This
BlogThis!
Share to X
Share to Facebook
1 comments:
huo ni msimamo wa ki-alfabeti, ngoja mbio zianze na mtiririko utakavoanza kuchanguka tartiibu
Post a Comment
CHANGIA MAWAZO YAKO HAPA